123ignitionshop BP6ES

123ignitionshop BP6ES

5,00 €
TTC

Bougie d'allumage de 123ignitionshop, adaptée au remplacement de plusieurs bougies d'allumage de Bosch et NGK, entre autres.

Si ce produit n’est pas disponible, vous recevrez une bougie d’allumage Bosch ou NGK équivalente.

Remise sur la quantité

Quantité Remise sur prix unitaire Vous économisez
48 20% 48,00 €
Quantité
En stock

Bougie d'allumage de 123ignitionshop, adaptée au remplacement de plusieurs bougies d'allumage de Bosch et NGK, entre autres.

Si ce produit n’est pas disponible, vous recevrez une bougie d’allumage Bosch ou NGK équivalente.

A utiliser entre autres sur:

Alfa
  • 33 905 06.83 - 10.84 1.5
  • Alfetta 01.75 - 12.84 1.8
  • Alfetta 07.78 - 12.84 2.0
  • Alfetta 04.83 - 12.84 2.0
  • Berlina 04.83 - 12.84 2.0
  • Giulia 08.64 - 09.71 1.3L
  • Giulia 10.65 - 09.71 1.3
  • Giulietta 116 10.77 - 04.85 1.6
  • Giulietta 116 04.79 - 04.85 1.8
  • Gt Junior 08.66 - 12.77 1.3
  • Gt Junior 68-73 1.3L
  • Gt Junior 06.72 - 08.75 1.6
  • GTV 116 07.78 - 01.86 2.0
  • GTV 116 11.80 - 02.87 2.5
  • GTV 916 04.95 - 04.98 2.0
  • Spider 105 04.71 - 12.89 2.0
  • Sprint 05.78 - 02.80 1.5
Audi
  • 80, 82, B1 05.72 - 07.78 1.3
  • 81, 85, B2 08.78 - 07.81 1.6
  • 81, 85, B2 10.80 - 08.83
  • 81, 85, B2 08.81 - 07.83
  • 81, 85, B2 08.83 - 03.87
  • 89, 8A2, B3 09.86 - 12.91 1.8
  • 89, 8A2, B3 02.87 - 07.88
  • 100 43, C2 04.77 - 07.82 2.2
  • 100 44, 44Q, C3 08.82 - 07.84 2,2
  • 100 44, 44Q, C3 08.82 - 07.84 1.9
  • 100 44, 44Q, C3 08.84 - 12.88 2.2
  • 100 44, 44Q, C3 09.84 - 12.90 2.2
  • 100 44, 44Q, C3 08.86 - 08.91 2.3
BMW
  • 3.0CS E 9 05.71 - 03.76 3.0 M30
  • 3.0CSi E 9 07.71 - 03.76 3.0 M30
  • 3.0S E 3 05.71 - 04.77 3.0 132 M30
  • 3.0Si E 3 02.72 - 11.75 3.0 M30
  • 3.0Si E 3 10.75 - 04.77 3.0 M30
  • E 3 01.74 - 09.75 3.3 M30
  • 318i E 21 03.80 - 05.83 1.8 M10
  • 318i E 30 09.83 - 12.87 1.8 M10
  • 320i E 21 06.75 - 12.78 2.0 M10
  • 320.4 E 21 08.75 - 12.79 2.0 M10
  • 320.6 E 21 09.77 - 12.82 2.0
  • 323i E 21 01.78 - 09.82 2.3 M30
  • 323i E 30 09.82 - 12.86 2.3
  • 520 E 12 08.72 - 12.79 2.0 M10
  • 520i E 12 09.72 - 10.75 2.0 M10
  • 520i E 12 10.75 - 12.79 2.0 M10
  • 520i E 28 04.80 - 12.88 2.0
  • 525 E 12 08.73 - 07.81 2.5
  • 528i E 12 04.77 - 07.81 2.8 M30
  • 528i E 28 06.81 - 12.87 2.8 M30
Citroen 
  • GS 08.70 - 08.77 1.0
  • GS 08.74 - 06.79 1.2
  • GS G12 08.74 - 06.79 1.2
Datsun
  • 240K C110 09.72 - 11.77 2.4
  • 240Z S30 10.69 - 07.73 2.4 
  • 260Z S30 08.73 - 06.78 2.6
  • 280C 430 11.82 - 04.83 2.8
Fiat
  • X1/9 03.73 - 06.78 1.3
  • X1/9 08.81 - 12.83 1.5
  • 124 11.69 - 08.73 1.6
  • 124 09.72 - 12.78 1.8
  • 131 10.74 - 12.80 1.6
  • 131 03.78 - 01.84 1.6
  • 131 01.81 - 01.84 1.6
Land Rover
  • 90 11.83 - 08.90 3.5
  • 109 09.63 - 08.83 2.3
  • 110 11.83 - 07.90 3.5
  • Range Rover 06.70 - 06.86 3.5
  • Range Rover 01.87 - 09.90 3.5
Lotus
  • Elan 01.72 - 12.73 1.6
  • Elite 05.74 - 08.82 2.0
  • Excel 10.85 - 07.92 2.2
Mercedes
  • 190SL W121 05.55 - 02.63 1.9
  • 220 W115 01.68 - 07.73 2.2
  • 230.4 W115 08.73 - 12.76 2.3
  • 230.6 W114 08.73 - 11.76 2.3
  • 250 W114 01.68 - 06.72 2.5
  • 250 W114 07.72 - 11.76 2.8
  • 250C W114 07.72 - 11.76 2.8
  • 250CE W114 04.69 - 04.72 2.5
  • 280 W114 06.72 - 11.76 2.8
  • 280C W114 06.72 - 02.77 2.8
  • 280CE W114 06.72 - 01.77 2.8
  • 280CE W123 03.77 - 11.85 2.8
  • 280E W114 06.72 - 11.76 2.8
  • 280E W123 02.76 - 11.85 2.8
  • 280S W116 08.72 - 12.75 2.8
  • 280SE W116 08.76 - 07.80
  • 280SE W116 09.72 - 07.76 2.8
  • 280SE W116 10.79 - 07.85 2.8
  • 280SL W107 08.74 - 05.76 2.8
  • 280SLC W107 08.74 - 05.76 2.8
  • 280TE W123 02.76 - 11.85 2.8
  • 300SEL W109 03.68 - 08.72 6.3
  • 300SEL W109 01.70 - 07.72 3.5
MG
  • MGB GT 08.73 - 11.80 1.8
  • Midget 02.68 - 12.72 1.3
  • Midget 08.74 - 12.80 1.5 
Peugeot
  • 404 11.62 - 05.70 1.6
  • 504 06.70 - 05.71 1.8
  • 504 06.71 - 06.76 2.0
  • 504 07.76 - 06.83 2.0
  • 505 09.80 - 12.85 2.0
  • 505 02.86 - 06.87 2.0
Porsche
  • 911 09.83 - 07.86 3.2
Rolls-Royce
  • Camargue 03.75 - 06.85 6.8
  • Silver Spirit 01.87 - 07.89 6.8  01.87 - 08.88
Rover
  • 3500 SD1 12.78 - 10.82 3.5
  • 3500 SD1 10.82 - 10.86 3.5
Triumph
  • Dolomite 09.75 - 12.75 1.9
  • Dolomite 04.76 - 12.77 1.9
  • TR6 01.73 - 02.75 2.5
  • TR7 06.78 - 08.81 2.0
  • 2000 MK II 05.72 - 12.74 2.0
  • 2000 TC MK II 05.75 - 05.77 2.0
Volvo 
  • 240 03.75 - 10.80 2.1 B21E
  • 240 10.78 - 07.84 2.1 B21A
  • 240 01.81 - 07.84 2.3 B23E
  • 240 01.85 - 02.86 2.3 B230E
  • 240 03.86 - 07.88 2.3 B230F
  • 240 08.88 - 12.91 2.3 B230F
  • 240 08.91 - 07.93 2.3 B230F
  • 360 01.84 - 07.84 2.0 B19E
  • 360 01.85 - 12.88 2.0 B200E
  • 440 10.93 - 12.96 2.0 B20F
  • 740 08.84 - 07.89 2.3 B230ET
  • 740 08.84 - 07.91 2.3 B230E
  • 740 08.84 - 10.91 2.3 B230FT
  • 740 08.84 - 07.92 2.3 B230FT
  • 740 04.88 - 07.90 2.3 B234F
  • 740 08.89 - 07.91 2.3 B230FT
  • 760 Turbo 01.84 - 07.84 2.3 B23FT
  • 760 Turbo 08.84 - 12.85 2.3 B230ET
  • 940 12.90 - 07.92 2.3 B234F
  • 940 12.90 - 12.93 2.3 B230FT
  • 940 06.91 - 07.95 2.3 B230F
  • 940 05.95 - 12.96 2.3 B230FK

VW

  • Transporter 21-27 05.73 - 07.73 1.7
  • Transporter 21-27 01.74 - 07.75 1.8
  • Transporter 21-27 08.75 - 07.77 2.0
  • Transporter 21-27 11.75 - 04.79 2.0
  • Transporter 24, 25 07.85 - 07.92 2.1
123-BP6ES

Pas de commentaires client pour le moment.